Results
2025 Wolfpack Super Sprint Aquathlon
The second annual Wolfpack Super Sprint Aquathlon, sanctioned by USA Triathlon (USAT), was held on June 28, 2025, at Kathleen MacDonald High School in San Jose, CA.
Last updated 7/2/2025 — 3:04 pm PT
Click the link below to download a PDF of the full results:
2025 Wolfpack Regional Modern Pentathlon
The third annual Wolfpack Regional Modern Pentathlon, sanctioned by USA Pentathlon Multisport (USAPM), was held on May 18, 2025, at Ninja Republic in San Mateo, CA, and Sequoia High School in Redwood City, CA.
Last updated 5/26/2025 — 9:59 pm PT
Click the link below to download a PDF of the full results:
Click the link below to download an Excel Spreadsheet of the full results:
2024 Wolfpack Super Sprint Aquathlon
The first annual Wolfpack Super Sprint Aquathlon Race, sanctioned by USA Triathlon, was held on June 29, 2024, at Kathleen MacDonald High School in San Jose, CA.
Last updated 8/12/2024 — 4:38 pm PT
Super Sprint Aquathlon — Girls 4-7
100-meter run, 50-yard swim, 300-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Serenity Su-Liang | 5:24 |
| 2 | Anna Liu | 5:26 |
| 3 | Ziyi Fu | 5:32 |
| 4 | Miranda Yao | 16:53 |
Super Sprint Aquathlon — Girls 8-9
500-meter run, 50-yard swim, 300-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Liri Eibschutz | 5:50 |
Super Sprint Aquathlon — Boys 8-9
500-meter run, 50-yard swim, 300-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Luke Chai | 5:50 |
| 2 | Bar Eibschutz | 5:59 |
Super Sprint Aquathlon — Boys 10-11
500-meter run, 50-yard swim, 300-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Jonathan Eibschutz | 4:45 |
| 2 | Kynan Henze | 5:08 |
Super Sprint Aquathlon — Girls 12-13
900-meter run, 100-yard swim, 700-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Jessica Li | 12:09 |
Super Sprint Aquathlon — Boys 12-13
900-meter run, 100-yard swim, 700-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Iver Iverson | 10:35 |
Super Sprint Aquathlon — Girls 14-15
1300-meter run, 200-yard swim, 1100-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Ivy Iverson | 23:42 |
Super Sprint Aquathlon — Boys 14-15
1300-meter run, 200-yard swim, 1100-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Danny Cuevas | 16:17 |
Super Sprint Aquathlon — Boys 16-17
1300-meter run, 200-yard swim, 1100-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Heding Liu | 24:15 |
Super Sprint Aquathlon — Seniors Men (22+)
1700-meter run, 200-yard swim, 1500-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Pablo Borceguin | 15:42 |
| 2 | Kirt Iverson | 18:38 |
| 3 | Casten Riepling | 18:54 |
Super Sprint Aquathlon — Seniors Women (22+)
1700-meter run, 200-yard swim, 1500-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Christine Callaco | 30:09 |
Super Sprint Aquathlon — Seniors Mixed Relay
900-meter run, 100-yard swim, 700-meter run
| Rank | Name | Time |
|---|---|---|
| 1 | Yanwen Xu / Yueyan Liang | 11:25 |
2024 Wolfpack Regional Modern Pentathlon Championships
The second Wolfpack Regional Modern Pentathlon Championships were held on April 28, 2024. All participants automatically qualified for the USA Pentathlon Multisport (USAPM) National Championships that will be held on July 13, 2024, in Colorado Springs, CO.
Last updated 5/12/2024 — 5:21 pm PT
Modern Pentathlon Results
Modern Pentathlon — Seniors Women
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Cindy Reed | 0 | 166 | 105 | 424 | 695 |
| 2 | Yueyan Liang | 0 | 166 | 0 | 0 | 166 |
| 3 | Andrea Kiwala | 106 | DNS | DNS | DNS | 106 |
Modern Pentathlon — Seniors Men
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Boris Teodorovich | 279 | 254 | 274 | 443 | 1250 |
| 2 | Kirt Iverson | 0 | 243 | 204 | 518 | 965 |
| 3 | Bryant Art | 229 | 175 | 13 | 495 | 912 |
| 4 | Jhovany Mendoza | 282 | DNS | DNS | DNS | 282 |
| 5 | Justin Wong | DNS | DNS | 60 | 213 | 273 |
| 6 | Matthew Heard | 241 | DNS | DNS | DNS | 241 |
| 7 | Gabriel Larot | DNS | DNS | 193 | DNS | 193 |
| 8 | Pablo Borceguin | DNS | DNS | 154 | DNS | 154 |
| 9 | Ranel Laroco | 106 | DNS | DNS | DNS | 106 |
Modern Pentathlon — Masters Women 30+
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Jeanette Lee | 0 | 196 | 173 | 355 | 724 |
| 2 | Yueyan Liang | 0 | 166 | 80 | 348 | 594 |
| 3 | Andrea Kiwala | 106 | DNS | DNS | DNS | 106 |
Modern Pentathlon — Masters Men 30+
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Bryant Art | 229 | 175 | 171 | 600 | 1175 |
| 2 | Kirt Iverson | 0 | 243 | 253 | 590 | 1086 |
| 3 | Jim Atherton | DNS | 170 | 238 | 447 | 855 |
| 4 | Jhovany Mendoza | 282 | DNS | DNS | DNS | 282 |
| 5 | Matthew Heard | 241 | DNS | DNS | DNS | 241 |
| 6 | Gabriel Larot | DNS | DNS | 193 | DNS | 193 |
| 7 | Pablo Borceguin | DNS | DNS | 154 | DNS | 154 |
| 8 | Ranel Laroco | 106 | DNS | DNS | DNS | 106 |
Modern Pentathlon — Masters Men 60+
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Ranel Laroco | 106 | DNS | DNS | DNS | 106 |
Modern Pentathlon — U17 Girls
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Neallie Gillis-Pade | 0 | 268 | 243 | 293 | 804 |
Modern Pentathlon — U17 Boys
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Ashton Smedley | 0 | 214 | 176 | 465 | 855 |
Modern Pentathlon — U15 Girls
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Ivy Iverson | DNS | 180 | 244 | 223 | 657 |
Modern Pentathlon — U15 Boys
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Theodore Ahn | 253 | 257 | 239 | 378 | 1127 |
| 2 | Siddhant Swaminathan | 250 | 235 | 222 | 358 | 1065 |
| 3 | Holden Tinker | 284 | 182 | 146 | 343 | 955 |
| 4 | Iver Iverson | 0 | 229 | 263 | DNS | 492 |
Modern Pentathlon — U13 Girls
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Cecily Ahn | 207 | 182 | 126 | 397 | 912 |
Modern Pentathlon — U11 Boys
| Rank | Name | OCR | Fence | Swim | L-Run | Total |
|---|---|---|---|---|---|---|
| 1 | Ryan Art | 0 | 208 | 140 | 460 | 808 |
Ninja Obstacle Course Race Results
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Holden Tinker | U15 Boys | 0:48.0 | 284 |
| 2 | Jhovany Mendoza | Masters Men 30+ | 0:49.0 | 282 |
| 3 | Boris Teodorovich | Seniors Men | 0:50.5 | 279 |
| 4 | Theodore Ahn | U15 Boys | 1:03.5 | 253 |
| 5 | Siddhant Swaminathan | U15 Boys | 1:05.0 | 250 |
| 6 | Matthew Heard | Masters Men 30+ | 1:09.5 | 241 |
| 7 | Bryant Art | Masters Men 30+ | 1:15.5 | 229 |
| 8 | Cecily Ahn | U13 Girls | 1:26.5 | 207 |
| 9 | Andrea Kiwala | Masters Women 40+ | 1:37.0 | 106 |
| 9 | Ranel Laroco | Masters Men 60+ | 1:37.0 | 106 |
| 11 | Miguel Mendoza | Masters Men 30+ | 1:33.5 | 0 |
| 12 | Cindy Reed | Seniors Women | 2:00.0 | 0 |
| 13 | Ryan Art | U11 Boys | 2:24.5 | 0 |
| 14 | Andrea Simauchi | Masters Men 30+ | 2:26.5 | 0 |
| 15 | Kirt Iverson | Masters Men 30+ | 2:35.0 | 0 |
| 16 | Iver Iverson | U15 Boys | 2:45.5 | 0 |
| 17 | Neallie Gillis-Pade | U17 Girls | 2:48.0 | 0 |
| 18 | Amelia Shan | U9 Girls | 2:53.0 | 0 |
| 19 | Yueyan Liang | Masters Women 30+ | 3:20.5 | 0 |
| 20 | Jeanette Lee | Masters Women 30+ | 3:28.5 | 0 |
| 21 | Ashton Smedley | U17 Boys | 3:41.5 | 0 |
Fencing Results
Adult Fencing Tournament
| Rank | Name | Division | Result | Points |
|---|---|---|---|---|
| 1 | Boris Teodorovich | Seniors Men | 20-4 (2V) | 254 |
| 2 | Kirt Iverson | Seniors Men & Masters Men 30+ | 19-5 (1V) | 243 |
| 3 | Jeanette Lee | Seniors Women & Masters Women 30+ | 12-12 (1V) | 196 |
| 4 | Bryant Art | Seniors Men & Masters Men 30+ | 9-15 (1V) | 175 |
| 5 | Jim Atherton | Masters Men 30+ | 8-16 (2V) | 170 |
| 6 | Yueyan Liang | Seniors Women & Masters Women 30+ | 8-16 | 166 |
| 6 | Cindy Reed | Seniors Women | 8-16 | 166 |
Youth Fencing Tournament
| Rank | Name | Division | Result | Points |
|---|---|---|---|---|
| 1 | Neallie Gillis-Pade | U17 Girls | 19-5 (2V) | 268 |
| 2 | Theodore Ahn | U15 Boys | 18-6 | 257 |
| 3 | Siddhant Swaminathan | U15 Boys | 14-10 (3V) | 235 |
| 4 | Iver Iverson | U15 Boys | 14-10 | 229 |
| 5 | Ashton Smedley | U17 Boys | 11-13 (3V) | 214 |
| 6 | Ryan Art | U11 Boys | 11-13 | 208 |
| 7 | Holden Tinker | U15 Boys | 7-17 (1V) | 182 |
| 7 | Cecily Ahn | U13 Girls | 7-17 (1V) | 182 |
| 9 | Ivy Iverson | U15 Girls | 7-17 | 180 |
Swimming Results
All times have been converted from short-course yards (SCY) times to short-course meter (SCM) times.
200-Meter Swim
| Rank | Name | Division | Time (SCM) | Points |
|---|---|---|---|---|
| 1 | Boris Teodorovich | Seniors Men | 2:18.18 | 274 |
| 2 | Neallie Gillis-Pade | U17 Girls | 2:33.70 | 243 |
| 3 | Kirt Iverson | Seniors Men | 2:53.32 | 204 |
| 4 | Gabriel Larot | Seniors Men | 2:58.70 | 193 |
| 5 | Ashton Smedley | U17 Boys | 3:07.11 | 176 |
| 6 | Pablo Borceguin | Seniors Men | 3:18.17 | 154 |
| 7 | Cindy Reed | Seniors Women | 3:42.71 | 105 |
| 8 | Justin Wong | Seniors Men | 4:05.15 | 60 |
| 9 | Bryant Art | Seniors Men | 4:28.94 | 13 |
| 10 | Yueyan Liang | Seniors Women | 6:16.64 | 0 |
100-Meter Swim
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Iver Iverson | U15 Boys | 1:13.81 | 263 |
| 2 | Kirt Iverson | Masters Men 30+ | 1:18.26 | 253 |
| 3 | Ivy Iverson | U15 Girls | 1:23.12 | 244 |
| 4 | Gabriel Larot | Masters Men 30+ | 1:25.71 | 240 |
| 5 | Theodore Ahn | U15 Boys | 1:25.95 | 239 |
| 6 | Jim Atherton | Masters Men 30+ | 1:26.31 | 238 |
| 7 | Siddhant Swaminathan | U15 Boys | 1:34.34 | 222 |
| 8 | Jeanette Lee | Masters Women 30+ | 1:58.68 | 173 |
| 9 | Bryant Art | Masters Men 30+ | 1:59.66 | 171 |
| 10 | Holden Tinker | U15 Boys | 2:12.25 | 146 |
| 11 | Cecily Ahn | U13 Girls | 2:22.01 | 126 |
| 12 | Yueyan Liang | Masters Women 30+ | 2:45.02 | 80 |
50-Meter Swim
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Ryan Art | U11 Boys | 1:40.02 | 140 |
Laser-Run Results
Seniors Laser-Run (5 x 600)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Kirt Iverson | Seniors Men | 13:02 | 518 |
| 2 | Bryant Art | Seniors Men | 13:25 | 495 |
| 3 | Boris Teodorovich | Seniors Men | 14:17 | 443 |
| 4 | Cindy Reed | Seniors Women | 14:36 | 424 |
| 5 | Justin Wong | Seniors Men | 18:07 | 213 |
| 6 | Yueyan Liang | Seniors Women | 21:50 | 0 |
Masters 30+ Laser-Run (3 x 600)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Bryant Art | Masters Men 30+ | 9:50 | 600 |
| 2 | Kirt Iverson | Masters Men 30+ | 10:00 | 590 |
| 3 | Jim Atherton | Masters Men 30+ | 12:23 | 447 |
| 4 | Jeanette Lee | Masters Women 30+ | 13:55 | 355 |
| 5 | Yueyan Liang | Masters Women 30+ | 14:02 | 348 |
U17 Laser-Run (4 x 600)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Ashton Smedley | U17 Boys | 11:05 | 465 |
| 2 | Neallie Gillis-Pade | U17 Girls | 13:57 | 292 |
U15 Laser-Run (3 x 600)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Theodore Ahn | U15 Boys | 9:42 | 378 |
| 2 | Siddhant Swaminathan | U15 Boys | 10:02 | 358 |
| 3 | Holden Tinker | U15 Boys | 10:17 | 343 |
| 4 | Ivy Iverson | U15 Girls | 12:17 | 223 |
U13 Laser-Run (3 x 300)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Cecily Ahn | U13 Girls | 7:03 | 397 |
U11 Laser-Run (2 x 300)
| Rank | Name | Division | Time | Points |
|---|---|---|---|---|
| 1 | Ryan Art | U11 Boys | 4:40 | 460 |
Non-Traditional Aquathlon (Swim and Laser-Run) Results
Non-Traditional Aquathlon — Seniors Men
200-Yard Swim; 5 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Kirt Iverson | 2:36.43 | 13:02.00 | 15:38.43 |
| 2 | Boris Teodorovich | 2:04.71 | 14:17.00 | 16:21.71 |
| 3 | Bryant Art | 4:02.72 | 13:25.00 | 17:27.72 |
| 4 | Justin Wong | 3:41.25 | 16:37.00 | 20:18.25 |
Non-Traditional Aquathlon — Seniors Women
200-Yard Swim; 5 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Cindy Reed | 3:21.00 | 14:36.00 | 17.57.00 |
| 2 | Yueyan Liang | 5:39.92 | 21:50.00 | 27:29.92 |
Non-Traditional Aquathlon — Masters Men 30+
100-Yard Swim; 3 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Kirt Iverson | 1:10.45 | 9:10.00 | 10:20.45 |
| 2 | Bryan Art | 1:47.71 | 9:00.00 | 10:47.71 |
| 3 | Jim Atherton | 1:26.31 | 11:33.00 | 12:59.31 |
Non-Traditional Aquathlon — Masters Women 30+
100-Yard Swim; 3 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Jeanette Lee | 1:46.73 | 13:05.00 | 14:51.73 |
| 2 | Yueyan Liang | 2:28.41 | 13:12.00 | 15:40.41 |
Non-Traditional Aquathlon — U17 Boys
200-Yard Swim; 4 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Ashton Smedley | 3:48.87 | 11:05.00 | 14:53.87 |
Non-Traditional Aquathlon — U17 Girls
200-Yard Swim; 4 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Neallie Gillis-Pade | 2:18.72 | 13:57.00 | 16:15.72 |
Non-Traditional Aquathlon — U15 Boys
100-Yard Swim; 3 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Theodore Ahn | 1:17.37 | 9:42.00 | 10:59.37 |
| 2 | Siddhant Swaminathan | 1:24.92 | 10:02.00 | 11:26.92 |
| 3 | Holden Tinker | 1:59.04 | 10:17.00 | 12:16.04 |
Non-Traditional Aquathlon — U15 Girls
100-Yard Swim; 3 x 600 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Ivy Iverson | 1:14.75 | 12:17.00 | 13:31.75 |
Non-Traditional Aquathlon — U13 Girls
100-Yard Swim; 3 x 300 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Cecily Ahn | 2:07.71 | 7:03.00 | 9:10.71 |
Non-Traditional Aquathlon — U11 Boys
50-Yard Swim; 2 x 300 Laser-Run
| Rank | Name | Swim | L-Run | Total |
|---|---|---|---|---|
| 1 | Ryan Art | 1:30.03 | 4:40.00 | 6:10.03 |
2021 Wolfpack Regional Modern Pentathlon Championships
The first Wolfpack Regional Modern Pentathlon Championships was held on Sunday, May 9, 2021 (Mother’s Day!). All participants automatically qualified for the USAPM National Championships, which were held on May 21-23, 2021, in Roswell, NM.
Last updated 5/16/2021 — 3:19 pm PT
Modern Pentathlon – Seniors – Female
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 175 (2) 3:07.83 | 300 (2) 0:54 | 303 (4) 16:37 | 972 |
| 2 | Aneri Sheth | DNS | DNS | DNS | 348 (1) 15:52 | 348 |
| 3 | Cheryl Chuang | DNS | DNS | DNS | 321 (2) 16:19 | 321 |
| 4 | Marianne Chuang | DNS | DNS | DNS | 310 (3) 16:30 | 310 |
| 5 | Nicole Jones | DNS | DNS | 300 (1) 0:51 | DNS | 300 |
| 6 | Jeanette Lee | 202 (1) 11R 0B | 0 (3) 4:29.05 | DNS | 0 (5) 24:24 | 202 |
| 7 | Lauren Carter | DNS | 195 2:57.71 (1) | DNS | DNS | 195 |
Modern Tetrathlon – Seniors – Female
| RANK | NAME | FENCING | SWIMMING (200M) | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 175 (2) 3:07.83 | 303 (4) 16:37 | 672 |
| 2 | Aneri Sheth | DNS | DNS | 348 (1) 15:52 | 348 |
| 3 | Cheryl Chuang | DNS | DNS | 321 (2) 16:19 | 321 |
| 4 | Marianne Chuang | DNS | DNS | 310 (3) 16:30 | 310 |
| 5 | Jeanette Lee | 202 11R 0B | 0 (3) 4:29.05 | 0 (5) 24:24 | 202 |
| 6 | Lauren Carter | DNS | 195 (1) 2:57.71 | DNS | 195 |
Modern Pentathlon – Seniors – Male
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Kirt Iverson | 266 (3) 19R 0B | 217 (1) 2:46.73 | 300 (1) 0:45 | 413 (4) 14:47 | 1196 |
| 2 | Nicolas Sallembien | 322 (1) 25R 0B | 126 (2) 3:32.40 | 300 (2) 0:50 | 277 (7) 17:03 | 1025 |
| 3 | Roy Reyes | 218 (4) 13R 0B | DNS | DNS | 408 (5) 14:52 | 626 |
| 4 | Eric Zhang | DNS | DNS | DNS | 456 (1) 14:04 | 456 |
| 5 | Troy Holcomb | DNS | DNS | DNS | 453 (2) 14:07 | 453 |
| 6 | Al Lee | DNS | 0 (5) 6:39.04 | DNS | 423 (3) 14:37 | 423 |
| 7 | Jeffery Deslich | 202 (5) 11R 0B | 24 (4) 4:23.34 | DNS | 184 (9) 18:35 | 411 |
| 8 | Chris Jones | DNS | 85 (3) 3:52.87 | DNS | 276 (8) 17:04 | 361 |
| 9 | Noah Francisco | DNS | DNS | DNS | 305 (6) 16:35 | 305 |
| 10 | Mark Pohl | DNS | DNS | 300 | DNS | 300 |
| 11 | Tyler Lowe-Thorpe | 290 (2) 22R 0B | DNS | DNS | DNS | 290 |
Modern Tetrathlon – Seniors – Male
| RANK | NAME | FENCING | SWIMMING (200M) | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Kirt Iverson | 266 (3) 19R 0B | 217 (1) 2:46.73 | 413 (4) 14:47 | 896 |
| 2 | Nicolas Sallembien | 322 (1) 25R 0B | 126 (2) 3:32.4- | 277 (7) 17:03 | 725 |
| 3 | Roy Reyes | 218 (4) 13R 0B | DNS | 408 (5) 14:52 | 626 |
| 4 | Eric Zhang | DNS | DNS | 456 (1) 14:04 | 456 |
| 5 | Troy Holcomb | DNS | DNS | 453 (2) 14:07 | 453 |
| 6 | Al Lee | DNS | 0 (5) 6:39.04 | 423 (3) 14:37 | 423 |
| 7 | Jeffery Deslich | 202 (5) 11R 0B | 24 (4) 4:23.34 | 184 (9) 18:35 | 411 |
| 8 | Chris Jones | DNS | 85 (3) 3:52.87 | 276 (8) 17:04 | 361 |
| 9 | Noah Francisco | DNS | DNS | 305 (6) 16:35 | 305 |
| 10 | Tyler Lowe-Thorpe | 290 (2) 22R 0B | DNS | DNS | 290 |
Modern Pentathlon – Juniors (U21) & U19 – Female
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Kira Bardin | 234 (1) 15R 0B | DNS | 266 (1) 1:09 | DNS | 500 |
| 2 | Aneri Sheth | DNS | DNS | DNS | 348 (1) 15:52 | 348 |
| 3 | Cheryl Chuang | DNS | DNS | DNS | 321 (2) 16:19 | 321 |
| 4 | Marianne Chuang | DNS | DNS | DNS | 310 (3) 16:30 | 310 |
| 5 | Audrey Lee | DNS | DNS | DNS | 295 (4) 16:45 | 295 |
Modern Tetrathlon – Juniors (U21) & U19 – Female
| RANK | NAME | FENCING | SWIMMING (200M) | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Aneri Sheth | DNS | DNS | 348 (1) 15:52 | 348 |
| 2 | Cheryl Chuang | DNS | DNS | 321 (2) 16:19 | 321 |
| 3 | Marianne Chuang | DNS | DNS | 310 (3) 16:30 | 310 |
| 4 | Audrey Lee | DNS | DNS | 295 (4) 16:45 | 295 |
| 5 | Kira Bardin | 234 (1) 15R 0B | DNS | DNS | 234 |
Modern Pentathlon & Tetrathlon – Juniors (U21) & U19 – Male
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (4×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Eric Zhang | DNS | DNS | DNS | 456 (1) 14:04 | 456 |
| 2 | Troy Holcomb | DNS | DNS | DNS | 453 (2) 14:07 | 453 |
| 3 | Noah Francisco | DNS | DNS | DNS | 305 (3) 16:35 | 305 |
| 4 | Thomas Holland | 258 (1) 18R 0B | DNS | DNS | DNS | 258 |
| 5 | Saahil Sheth | DNS | DNS | DNS | 254 (4) 17:26 DNS | 254 |
Modern Pentathlon – U17 – Female
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (3×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Kira Bardin | 234 (1) 15R 0B | DNS | 266 (1) 1:09 | DNS | 500 |
| 2 | Audrey Lee | DNS | DNS | DNS | 376 (1) 12:34 | 376 |
Modern Tetrathlon – U17 – Female
| RANK | NAME | FENCING | SWIMMING (200M) | LASER-RUN (3×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Audrey Lee | DNS | DNS | 376 (1) 12:34 | 376 |
| 2 | Kira Bardin | 234 (1) 15R 0B | DNS | DNS | 234 |
Modern Pentathlon & Tetrathlon – U17 – Male
| RANK | NAME | FENCING | SWIMMING (200M) | RIDING | LASER-RUN (3×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Thomas Holland | 258 (1) 18R 0B | DNS | DNS | 316 (2) 13:34 | 574 |
| 2 | Saahil Sheth | DNS | DNS | DNS | 346 (1) 13:04 | 346 |
Modern Pentathlon – U15 – Female
| RANK | NAME | FENCING | SWIMMING (100M) | RIDING | LASER-RUN (2×800) | |
|---|---|---|---|---|---|---|
| 1 | Kira Bardin | 234 (2) 15R 0B | 206 (2) 1:42.03 | 266 (1) 1:09 | 421 8:59 | 1127 |
| 2 | Neallie Gillis-Pade | 218 (3) 13R 0B | 238 (1) 1:26.13 | DNS | DNS | 456 |
| 3 | Sophienne Yuen | 242 (1) 16R 0B | 34 (3) 3:08.00 | DNS | DNS | 276 |
Modern Tetrathlon – U15 – Female
| RANK | NAME | FENCING | SWIMMING (100M) | LASER-RUN (2×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Kira Bardin | 234 (2) 15R 0B | 206 (2) 1:42.03 | 421 8:59 | 827 |
| 2 | Neallie Gillis-Pade | 218 (3) 13R 0B | 238 (1) 1:26.13 | DNS | 456 |
| 3 | Sophienne Yuen | 242 (1) 16R 0B | 34 (3) 3:08.00 | DNS | 276 |
Modern Pentathlon & Tetrathlon – U13 – Female
| RANK | NAME | FENCING | SWIMMING (100M) | RIDING | LASER-RUN (2×400) | |
|---|---|---|---|---|---|---|
| 1 | Neallie Gillis-Pade | 218 (2) 13R 0B | 238 (1) 1:26.13 | DNS | 498 (2) 5:22 | 954 |
| 2 | Sophienne Yuen | 242 (1) 16R 0B | 34 (2) 3:08.00 | DNS | 521 (1) 4:59 | 797 |
Modern Pentathlon & Tetrathlon – U11 – Female
| RANK | NAME | FENCING | SWIMMING (100M) | RIDING | LASER-RUN (1×400) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Aya Gillis-Pade | 210 (1) 12R 0B | 259 (1) 0:40.85 | DNS | 581 (1) 2:39 | 1050 |
Modern Pentathlon & Tetrathlon – U11 – Male
| RANK | NAME | FENCING | SWIMMING (50M) | RIDING | LASER-RUN (1×400) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Iver Iverson | 194 (1) 10R 0B | 244 (1) 0:48.37 | DNS | 596 (1) 2:24 | 1034 |
| 2 | Colton Kung | DNS | 177 (2) 1:22.84 | DNS | 582 (3) 2:38 | 759 |
| 3 | Bryant Yuen | DNS | 100 (3) 2:00.23 | DNS | 581 (4) 2:39 | 681 |
| 4 | Zachary Chuang | DNS | DNS | DNS | 593 (2) 2:27 | 593 |
Modern Pentathlon – Masters 30+ – Female
| RANK | NAME | FENCING | SWIMMING (100M) | RIDING | LASER-RUN (3×800) | POINTS |
|---|---|---|---|---|---|---|
| 1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 251 (2) 1:29.74 | 300 (2) 0:54 | 433 (1) 12:37 | 1178 |
| 2 | Alice Chiao | DNS | 200 (3) 1:55.39 | DNS | 311 (2) 14:39 | 511 |
| 3 | Nicole Jones | DNS | DNS | 300 (1) 0:51 | 208 (3) 16:22 | 508 |
| 4 | Jeanette Lee | 202 (1) 11R 0B | 151 (4) 2:19.74 | DNS | 118 (4) 17:52 | 471 |
| 5 | Lauren Carter | DNS | 256 1:27.46 (1) | DNS | DNS | 195 |
Modern Tetrathlon – Masters 30+ – Female
| RANK | NAME | FENCING | SWIMMING (100M) | LASER-RUN (3×800) | POINTS |
|---|---|---|---|---|---|
| 1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 251 (2) 1:29.74 | 433 (1) 12:37 | 878 |
| 2 | Alice Chiao | DNS | 200 (3) 1:55.39 | 311 (2) 14:39 | 511 |
| 3 | Jeanette Lee | 202 (1) 11R 0B | 151 (4) 2:19.74 | 118 (4) 17:52 | 471 |
