Regional
The next Wolfpack Regional Pentathlon will likely be held in 2024 prior to the USA Modern Pentathlon National Championships.
–
The first Wolfpack Regional Pentathlon was held on Sunday, May 9, 2021 (Mother’s Day!). All participants automatically qualified for the USA Modern Pentathlon National Championships, which were held on May 21-23, 2021, in Roswell, NM.
Results
Last updated 5/16/2021 — 3:19 pm PT
Modern Pentathlon – Seniors – Female
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (4×800) | Points |
---|---|---|---|---|---|---|
1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 175 (2) 3:07.83 | 300 (2) 0:54 | 303 (4) 16:37 | 972 |
2 | Aneri Sheth | DNS | DNS | DNS | 348 (1) 15:52 | 348 |
3 | Cheryl Chuang | DNS | DNS | DNS | 321 (2) 16:19 | 321 |
4 | Marianne Chuang | DNS | DNS | DNS | 310 (3) 16:30 | 310 |
5 | Nicole Jones | DNS | DNS | 300 (1) 0:51 | DNS | 300 |
6 | Jeanette Lee | 202 (1) 11R 0B | 0 (3) 4:29.05 | DNS | 0 (5) 24:24 | 202 |
7 | Lauren Carter | DNS | 195 2:57.71 (1) | DNS | DNS | 195 |
Modern Tetrathlon – Seniors – Female
Rank | Name | Fencing | Swimming (200m) | Laser-Run (4×800) | Points |
---|---|---|---|---|---|
1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 175 (2) 3:07.83 | 303 (4) 16:37 | 672 |
2 | Aneri Sheth | DNS | DNS | 348 (1) 15:52 | 348 |
3 | Cheryl Chuang | DNS | DNS | 321 (2) 16:19 | 321 |
4 | Marianne Chuang | DNS | DNS | 310 (3) 16:30 | 310 |
5 | Jeanette Lee | 202 11R 0B | 0 (3) 4:29.05 | 0 (5) 24:24 | 202 |
6 | Lauren Carter | DNS | 195 (1) 2:57.71 | DNS | 195 |
Modern Pentathlon – Seniors – Male
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (4×800) | Points |
---|---|---|---|---|---|---|
1 | Kirt Iverson | 266 (3) 19R 0B | 217 (1) 2:46.73 | 300 (1) 0:45 | 413 (4) 14:47 | 1196 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 126 (2) 3:32.40 | 300 (2) 0:50 | 277 (7) 17:03 | 1025 |
3 | Roy Reyes | 218 (4) 13R 0B | DNS | DNS | 408 (5) 14:52 | 626 |
4 | Eric Zhang | DNS | DNS | DNS | 456 (1) 14:04 | 456 |
5 | Troy Holcomb | DNS | DNS | DNS | 453 (2) 14:07 | 453 |
6 | Al Lee | DNS | 0 (5) 6:39.04 | DNS | 423 (3) 14:37 | 423 |
7 | Jeffery Deslich | 202 (5) 11R 0B | 24 (4) 4:23.34 | DNS | 184 (9) 18:35 | 411 |
8 | Chris Jones | DNS | 85 (3) 3:52.87 | DNS | 276 (8) 17:04 | 361 |
9 | Noah Francisco | DNS | DNS | DNS | 305 (6) 16:35 | 305 |
10 | Mark Pohl | DNS | DNS | 300 | DNS | 300 |
11 | Tyler Lowe-Thorpe | 290 (2) 22R 0B | DNS | DNS | DNS | 290 |
Modern Tetrathlon – Seniors – Male
Rank | Name | Fencing | Swimming (200m) | Laser-Run (4×800) | Points |
---|---|---|---|---|---|
1 | Kirt Iverson | 266 (3) 19R 0B | 217 (1) 2:46.73 | 413 (4) 14:47 | 896 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 126 (2) 3:32.4- | 277 (7) 17:03 | 725 |
3 | Roy Reyes | 218 (4) 13R 0B | DNS | 408 (5) 14:52 | 626 |
4 | Eric Zhang | DNS | DNS | 456 (1) 14:04 | 456 |
5 | Troy Holcomb | DNS | DNS | 453 (2) 14:07 | 453 |
6 | Al Lee | DNS | 0 (5) 6:39.04 | 423 (3) 14:37 | 423 |
7 | Jeffery Deslich | 202 (5) 11R 0B | 24 (4) 4:23.34 | 184 (9) 18:35 | 411 |
8 | Chris Jones | DNS | 85 (3) 3:52.87 | 276 (8) 17:04 | 361 |
9 | Noah Francisco | DNS | DNS | 305 (6) 16:35 | 305 |
10 | Tyler Lowe-Thorpe | 290 (2) 22R 0B | DNS | DNS | 290 |
Modern Pentathlon – Juniors (U21) & U19 – Female
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (4×800) | Points |
---|---|---|---|---|---|---|
1 | Kira Bardin | 234 (1) 15R 0B | DNS | 266 (1) 1:09 | DNS | 500 |
2 | Aneri Sheth | DNS | DNS | DNS | 348 (1) 15:52 | 348 |
3 | Cheryl Chuang | DNS | DNS | DNS | 321 (2) 16:19 | 321 |
4 | Marianne Chuang | DNS | DNS | DNS | 310 (3) 16:30 | 310 |
5 | Audrey Lee | DNS | DNS | DNS | 295 (4) 16:45 | 295 |
Modern Tetrathlon – Juniors (U21) & U19 – Female
Rank | Name | Fencing | Swimming (200m) | Laser-Run (4×800) | Points |
---|---|---|---|---|---|
1 | Aneri Sheth | DNS | DNS | 348 (1) 15:52 | 348 |
2 | Cheryl Chuang | DNS | DNS | 321 (2) 16:19 | 321 |
3 | Marianne Chuang | DNS | DNS | 310 (3) 16:30 | 310 |
4 | Audrey Lee | DNS | DNS | 295 (4) 16:45 | 295 |
5 | Kira Bardin | 234 (1) 15R 0B | DNS | DNS | 234 |
Modern Pentathlon & Tetrathlon – Juniors (U21) & U19 – Male
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (4×800) | Points |
---|---|---|---|---|---|---|
1 | Eric Zhang | DNS | DNS | DNS | 456 (1) 14:04 | 456 |
2 | Troy Holcomb | DNS | DNS | DNS | 453 (2) 14:07 | 453 |
3 | Noah Francisco | DNS | DNS | DNS | 305 (3) 16:35 | 305 |
4 | Thomas Holland | 258 (1) 18R 0B | DNS | DNS | DNS | 258 |
5 | Saahil Sheth | DNS | DNS | DNS | 254 (4) 17:26 DNS | 254 |
Modern Pentathlon – U17 – Female
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Kira Bardin | 234 (1) 15R 0B | DNS | 266 (1) 1:09 | DNS | 500 |
2 | Audrey Lee | DNS | DNS | DNS | 376 (1) 12:34 | 376 |
Modern Tetrathlon – U17 – Female
Rank | Name | Fencing | Swimming (200m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Audrey Lee | DNS | DNS | 376 (1) 12:34 | 376 |
2 | Kira Bardin | 234 (1) 15R 0B | DNS | DNS | 234 |
Modern Pentathlon & Tetrathlon – U17 – Male
Rank | Name | Fencing | Swimming (200m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Thomas Holland | 258 (1) 18R 0B | DNS | DNS | 316 (2) 13:34 | 574 |
2 | Saahil Sheth | DNS | DNS | DNS | 346 (1) 13:04 | 346 |
Modern Pentathlon – U15 – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (2×800) | |
---|---|---|---|---|---|---|
1 | Kira Bardin | 234 (2) 15R 0B | 206 (2) 1:42.03 | 266 (1) 1:09 | 421 8:59 | 1127 |
2 | Neallie Gillis-Pade | 218 (3) 13R 0B | 238 (1) 1:26.13 | DNS | DNS | 456 |
3 | Sophienne Yuen | 242 (1) 16R 0B | 34 (3) 3:08.00 | DNS | DNS | 276 |
Modern Tetrathlon – U15 – Female
Rank | Name | Fencing | Swimming (100m) | Laser-Run (2×800) | Points |
---|---|---|---|---|---|
1 | Kira Bardin | 234 (2) 15R 0B | 206 (2) 1:42.03 | 421 8:59 | 827 |
2 | Neallie Gillis-Pade | 218 (3) 13R 0B | 238 (1) 1:26.13 | DNS | 456 |
3 | Sophienne Yuen | 242 (1) 16R 0B | 34 (3) 3:08.00 | DNS | 276 |
Modern Pentathlon & Tetrathlon – U13 – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (2×400) | |
---|---|---|---|---|---|---|
1 | Neallie Gillis-Pade | 218 (2) 13R 0B | 238 (1) 1:26.13 | DNS | 498 (2) 5:22 | 954 |
2 | Sophienne Yuen | 242 (1) 16R 0B | 34 (2) 3:08.00 | DNS | 521 (1) 4:59 | 797 |
Modern Pentathlon & Tetrathlon – U11 – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (1×400) | Points |
---|---|---|---|---|---|---|
1 | Aya Gillis-Pade | 210 (1) 12R 0B | 259 (1) 0:40.85 | DNS | 581 (1) 2:39 | 1050 |
Modern Pentathlon & Tetrathlon – U11 – Male
Rank | Name | Fencing | Swimming (50m) | Riding | Laser-Run (1×400) | Points |
---|---|---|---|---|---|---|
1 | Iver Iverson | 194 (1) 10R 0B | 244 (1) 0:48.37 | DNS | 596 (1) 2:24 | 1034 |
2 | Colton Kung | DNS | 177 (2) 1:22.84 | DNS | 582 (3) 2:38 | 759 |
3 | Bryant Yuen | DNS | 100 (3) 2:00.23 | DNS | 581 (4) 2:39 | 681 |
4 | Zachary Chuang | DNS | DNS | DNS | 593 (2) 2:27 | 593 |
Modern Pentathlon – Masters 30+ – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 251 (2) 1:29.74 | 300 (2) 0:54 | 433 (1) 12:37 | 1178 |
2 | Alice Chiao | DNS | 200 (3) 1:55.39 | DNS | 311 (2) 14:39 | 511 |
3 | Nicole Jones | DNS | DNS | 300 (1) 0:51 | 208 (3) 16:22 | 508 |
4 | Jeanette Lee | 202 (1) 11R 0B | 151 (4) 2:19.74 | DNS | 118 (4) 17:52 | 471 |
5 | Lauren Carter | DNS | 256 1:27.46 (1) | DNS | DNS | 195 |
Modern Tetrathlon – Masters 30+ – Female
Rank | Name | Fencing | Swimming (100m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Marcela Lupo Alasmar | 194 (2) 10R 0B | 251 (2) 1:29.74 | 433 (1) 12:37 | 878 |
2 | Alice Chiao | DNS | 200 (3) 1:55.39 | 311 (2) 14:39 | 511 |
3 | Jeanette Lee | 202 (1) 11R 0B | 151 (4) 2:19.74 | 118 (4) 17:52 | 471 |
4 | Nicole Jones | DNS | DNS | 208 (3) 16:22 | 208 |
5 | Lauren Carter | DNS | 256 1:27.46 (1) | DNS | 195 |
Modern Pentathlon – Masters 30+ – Male
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | |
---|---|---|---|---|---|---|
1 | Kirt Iverson | 266 (2) 19R 0B | 248 (1) 1:19.08 | 300 (1) 0:45 | 540 (1) 10:50 | 1354 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 222 (2) 1:32.31 | 300 (2) 0:50 | 440 (3) 12:30 | 1284 |
3 | Jeffery Deslich | 202 (3) 11R 0B | ??? (4) ?:??.?? | DNS | 471 (4) 13:53 | ??? |
4 | Chris Jones | DNS | 198 (3) 1:44.23 | DNS | 412 (5) 12:58 | 610 |
5 | Al Lee | DNS | 45 (5) 3:00.70 | DNS | 535 (2) 10:55 | 580 |
6 | David Kung | DNS | DNS | DNS | 320 14:30 (6) | 320 |
7 | Mark Pohl | DNS | DNS | 300 | DNS | 300 |
Modern Tetrathlon – Masters 30+ – Male
Rank | Name | Fencing | Swimming (100m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Kirt Iverson | 266 (2) 19R 0B | 248 (1) 1:19.08 | 540 (1) 10:50 | 1054 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 222 (2) 1:32.31 | 440 (3) 12:30 | 984 |
3 | Jeffery Deslich | 202 (3) 11R 0B | ??? (4) ?:??.?? | 471 (4) 13:53 | ??? |
4 | Chris Jones | DNS | 198 (3) 1:44.23 | 412 (5) 12:58 | 610 |
5 | Al Lee | DNS | 45 (5) 3:00.70 | 535 (2) 10:55 | 580 |
6 | David Kung | DNS | DNS | 320 14:30 (6) | 320 |
Modern Pentathlon – Masters 40+ – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Alice Chiao | DNS | 200 (1) 1:55.39 | DNS | 311 (1) 14:39 | 511 |
2 | Nicole Jones | DNS | DNS | 300 (1) 0:51 | 208 (2) 16:22 | 508 |
3 | Jeanette Lee | 202 (1) 11R 0B | 151 (2) 2:19.74 | DNS | 118 (3) 17:52 | 471 |
Modern Tetrathlon – Masters 40+ – Female
Rank | Name | Fencing | Swimming (100m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Alice Chiao | DNS | 200 (1) 1:55.39 | 311 (1) 14:39 | 511 |
2 | Jeanette Lee | 202 (1) 11R 0B | 151 (2) 2:19.74 | 118 (3) 17:52 | 471 |
3 | Nicole Jones | DNS | DNS | 208 (2) 16:22 | 208 |
Modern Pentathlon – Masters 40+ – Male
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | |
---|---|---|---|---|---|---|
1 | Kirt Iverson | 266 (2) 19R 0B | 248 (1) 1:19.08 | 300 (1) 0:45 | 540 (1) 10:50 | 1354 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 222 (2) 1:32.31 | 300 (2) 0:50 | 440 (2) 12:30 | 1284 |
3 | Jeffery Deslich | 202 (3) 11R 0B | ??? (4) ?:??.?? | DNS | ??? (4) ??:?? | ??? |
4 | Chris Jones | DNS | 198 (3) 1:44.23 | DNS | 412 (3) 12:58 | 610 |
5 | Mark Pohl | DNS | DNS | 300 | DNS | 300 |
Modern Tetrathlon – Masters 40+ – Male
Rank | Name | Fencing | Swimming (100m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Kirt Iverson | 266 (2) 19R 0B | 248 (1) 1:19.08 | 540 (1) 10:50 | 1054 |
2 | Nicolas Sallembien | 322 (1) 25R 0B | 222 (2) 1:32.31 | 440 (2) 12:30 | 984 |
3 | Jeffery Deslich | 202 (3) 11R 0B | ??? (4) ?:??.?? | 471 (4) 13:53 | ??? |
4 | Chris Jones | DNS | 198 (3) 1:44.23 | 412 (3) 12:58 | 610 |
Modern Pentathlon & Tetrathlon – Masters 50+ – Female
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Jeanette Lee | 202 (1) 11R 0B | 151 (1) 2:19.74 | DNS | 118 (1) 17:52 | 471 |
Modern Pentathlon – Masters 50+ – Male
Rank | Name | Fencing | Swimming (100m) | Riding | Laser-Run (3×800) | Points |
---|---|---|---|---|---|---|
1 | Kirt Iverson | 266 (1) 19R 0B | 248 (1) 1:19.08 | 300 (1) 0:45 | 540 (1) 10:50 | 1354 |
2 | Jeffery Deslich | 202 (2) 11R 0B | ??? (2) ?:??.?? | DNS | 471 (2) 13:53 | ??? |
3 | Mark Pohl | DNS | DNS | 300 | DNS | 300 |
Modern Tetrathlon – Masters 50+ – Male
Rank | Name | Fencing | Swimming (100m) | Laser-Run (3×800) | Points |
---|---|---|---|---|---|
1 | Kirt Iverson | 266 (1) 19R 0B | 248 (1) 1:19.08 | 540 (1) 10:50 | 1054 |
2 | Jeffery Deslich | 202 (2) 11R 0B | ??? (2) ?:??.?? | 471 (2) 13:53 | ??? |
3 | Mark Pohl | DNS | DNS | 300 (3) | 300 |
Modern Pentathlon – Masters 60+ – Male
Rank | Name | Fencing | Swimming (50m) | Riding | Laser-Run (3×400) | Points |
---|---|---|---|---|---|---|
1 | Jeffery Deslich | 202 (1) 11R 0B | 218 (1) 0:54.35 | DNS | 343 (1) 7:57 | 763 |
2 | Mark Pohl | DNS | DNS | 300 (1) | DNS | 300 |
200-Meter Swim – Seniors – Female
Rank | Name | Time | Division | Points |
---|---|---|---|---|
1 | Lauren Carter | 2:57.71 | M30+ Female | 195 |
2 | Marcela Lupo Alasmar | 3:07.83 | M30+ Female | 175 |
3 | Alice Chiao | 4:36.23 | M40+ Female | 0 |
200-Meter Swim – Seniors – Male
Rank | Name | Time | Division | Points |
---|---|---|---|---|
1 | Kirt Iverson | 2:46.73 | M50+ Male | 217 |
2 | Nicolas Sallembien | 3:32.40 | M40+ Male | 126 |
3 | Chris Jones | 3:52.87 | M40+ Male | 85 |
4 | Jeffery Deslich | 4:23:34 | M60+ Male | 24 |
5 | Al Lee | 6:39.04 | M30+ Male | 0 |
100-Meter Swim – M30+ – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Lauren Carter | 1:27.46 | 256 |
2 | Marcela Lupo Alasmar | 1:29.74 | 251 |
3 | Alice Chiao | 1:55.39 | 200 |
4 | Jeanette Lee | 2:19.75 | 118 |
100-Meter Swim – M40+ – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Alice Chiao | 1:55.39 | 200 |
2 | Jeanette Lee | 2:19.75 | 118 |
100-Meter Swim – M50+ – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Jeanette Lee | 2:19.75 | 118 |
100-Meter Swim – M30+- Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 1:19.08 | 248 |
2 | Nicolas Sallembien | 1:32.31 | 222 |
3 | Chris Jones | 1:44.23 | 198 |
4 | Jeffery Deslich | ?:??.?? | ??? |
5 | Al Lee | 3:00.70 | 45 |
100-Meter Swim – M40+ – Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 1:19.08 | 248 |
2 | Nicolas Sallembien | 1:32.31 | 222 |
3 | Chris Jones | 1:44.23 | 198 |
4 | Jeffery Deslich | ?:??.?? | ??? |
100-Meter Swim – M50+ – Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 1:19.08 | 248 |
2 | Jeffery Deslich | ?:??.?? | ??? |
50-Meter Swim – M60+- Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Jeffery Deslich | 0:54.35 | 218 |
100-Meter Swim – U15 – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Neallie Gillis-Pade | 1:26.13 | 238 |
2 | Kira Bardin | 1:42.03 | 206 |
3 | Sophienne Yuen | 3:08.00 | 34 |
100-Meter Swim – U15 – Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Iver Iverson | 1:39.60 | ??? |
100-Meter Swim – U13 – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Neallie Gillis-Pade | 1:26.13 | 238 |
2 | Sophienne Yuen | 3:08.00 | 34 |
100-Meter Swim – U13 – Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Iver Iverson | 1:39.60 | ??? |
50-Meter Swim – U11 – Female
Rank | Name | Time | Points |
---|---|---|---|
1 | Aya Gillis-Pade | 0.40.85 | 259 |
50-Meter Swim – U11 – Male
Rank | Name | Time | Points |
---|---|---|---|
1 | Iver Iverson | 0:48.27 | 244 |
2 | Colton Kung | 1:21.84 | 177 |
3 | Bryant Yuen | 2:00.23 | 100 |
Fencing – Juniors
Rank | Name | Victories | Division | Points |
---|---|---|---|---|
1 | Thomas Holland | 18 | U17 Male | 258 |
2 | Sophienne Yuen | 16 | U13 Female | 242 |
3 | Kira Bardin | 15 | U15 Female | 234 |
4 | Neallie Gillis-Pade | 13 | U13 Female | 218 |
5 | Aya Gillis-Pade | 12 | U11 Female | 210 |
6 | Iver Iverson | 10 | U11 Male | 194 |
Fencing – Seniors
Rank | Name | Victories | Division | Points |
---|---|---|---|---|
1 | Nicolas Sallembien | 26 | M40+ Male | 322 |
2 | Tyler Lowe-Thorpe | 22 | U17 Male | 290 |
3 | Kirt Iverson | 19 | M50+ Male | 266 |
4 | Roy Reyes | 13 | Seniors Male | 218 |
5 | Jeanette Lee | 11 | M50+ Female | 202 |
5 | Jeffery Deslich | 11 | M60+ Male | 202 |
7 | Marcela Lupo Alasmar | 10 | M30+ Female | 194 |
Equestrian / Show Jumping – Seniors
Rank | Name | Time | Faults | Division | Points |
---|---|---|---|---|---|
1 | Kirt Iverson | 0:45 | None | M50+ Male | 300 |
2 | Nicolas Sallembien | 0:50 | None | M40+ Male | 300 |
3 | Nicole Jones | 0:51 | None | M40+ Female | 300 |
4 | Marcela Lupo Alasmar | 0:54 | None | M30+ Female | 300 |
5 | Mark Pohl | 0:55 | None | M60+ Male | 300 |
Equestrian / Show Jumping – Juniors
Rank | Name | Time | Faults | Points |
---|---|---|---|---|
1 | Kira Bardin | 1:09 | 34 | 266 |
Laser-Run – Seniors – Female (4 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Aneri Sheth | 15:52 | 348 |
2 | Cheryl Chuang | 16:19 | 321 |
3 | Marianne Chuang | 16:30 | 310 |
4 | Marcela Lupo Alasmar | 16:37 | 303 |
5 | Audrey Lee | 16:45 | 295 |
6 | Jeanette Lee | 24:24 | 0 |
Laser-Run – Seniors – Male (4 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Eric Zhang | 14:04 | 456 |
2 | Troy Holcomb | 14:07 | 453 |
3 | Al Lee | 14:37 | 423 |
4 | Kirt Iverson | 14:47 | 413 |
5 | Roy Reyes | 14:52 | 408 |
6 | Noah Francisco | 16:35 | 305 |
7 | Nicolas Sallembien | 17:03 | 277 |
8 | Chris Jones | 17:04 | 276 |
9 | Saahil Sheth | 17:26 | 254 |
10 | Jeffery Deslich | 18:35 | 184 |
Laser-Run – Juniors & U19- Female (4 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Aneri Sheth | 15:52 | 348 |
2 | Cheryl Chuang | 16:19 | 321 |
3 | Marianne Chuang | 16:30 | 310 |
4 | Audrey Lee | 16:45 | 295 |
Laser-Run – Juniors & U19- Male (4 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Eric Zhang | 14:04 | 456 |
2 | Troy Holcomb | 14:07 | 453 |
3 | Noah Francisco | 16:35 | 305 |
4 | Saahil Sheth | 17:26 | 254 |
Laser-Run – U17 – Female (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Audrey Lee | 12:34 | 376 |
Laser-Run – U17 – Male (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Saahil Sheth | 13:04 | 346 |
2 | Thomas Holland | 13:34 | 316 |
Laser-Run – U15 – Female (2 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Kira Bardin | 8:59 | 421 |
Laser-Run – U13 – Female (2 x 400)
Rank | Name | Time | Points |
---|---|---|---|
1 | Sophienne Yuen | 4:59 | 521 |
2 | Neallie Gillis-Pade | 5:22 | 493 |
Laser-Run – U11 – Female (1 x 400)
Rank | Name | Time | Points |
---|---|---|---|
1 | Aya Gillis-Pade | 2:39 | 581 |
Laser-Run – U11 – Male (1 x 400)
Rank | Name | Time | Points |
---|---|---|---|
1 | Iver Iverson | 2:24 | 596 |
2 | Zachary Chuang | 2:27 | 593 |
3 | Colton Kung | 2:38 | 582 |
4 | Bryant Yuen | 2:39 | 581 |
Laser-Run – Masters 30+- Female (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Marcela Lupo Alasmar | 12:37 | 433 |
2 | Alice Chiao | 14:39 | 311 |
3 | Nicole Jones | 16:22 | 208 |
4 | Jeanette Lee | 17:52 | 118 |
Laser-Run – Masters 30+- Male (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 10:50 | 540 |
2 | Al Lee | 10:55 | 535 |
3 | Nicolas Sallembien | 12:30 | 440 |
4 | Chris Jones | 12:58 | 412 |
5 | Jeffery Deslich | 13:53 | 417 |
6 | David Kung | 14:30 | 320 |
Laser-Run – Masters 40+- Female (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Alice Chiao | 14:39 | 311 |
2 | Nicole Jones | 16:22 | 208 |
3 | Jeanette Lee | 17:52 | 118 |
Laser-Run – Masters 40+- Male (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 10:50 | 540 |
2 | Nicolas Sallembien | 12:30 | 440 |
3 | Chris Jones | 12:58 | 412 |
3 | Jeffery Deslich | 13:53 | 417 |
5 | David Kung | 14:30 | 320 |
Laser-Run – Masters 50+- Female (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Jeanette Lee | 17:52 | 118 |
Laser-Run – Masters 50+- Male (3 x 800)
Rank | Name | Time | Points |
---|---|---|---|
1 | Kirt Iverson | 10:50 | 540 |
2 | Jeffery Deslich | 13:53 | 417 |
Laser-Run – M60+ – Male (3 x 400)
Rank | Name | Time | Points |
---|---|---|---|
1 | Jeffery Deslich | 7:57 | 343 |
Venues
- Palo Alto High School; 50 Embarcadero Rd.; Palo Alto, CA 94301
- Isola Riding Academy; 3639 Alpine Rd.; Portola Valley, CA 94028
Schedule Overview
- 8:00 am – 9:00 am: Open Swim @ Palo Alto High School Swimming Pool
- 9:00 am – 10:00 am: Swimming @ Palo Alto High School Swimming Pool
- 10:00 am – 1:00 pm: Fencing @ Palo Alto High School Outdoor Basketball Courts
- 2:00 pm – 5:00 pm: Equestrian Show Jumping OR Beginner Lesson @ Isola Riding Academy
- 5:30 pm – 7:30 pm: Laser-Run @ Palo Alto High School Track
Swimming Details
Events
- Event #1: Youth Modern Pentathlon Swim (50, 100, or 200 yards)
- Event #2: Adult Modern Pentathlon Swim (50, 100, or 200 yards)
Schedule
- 9:00-9:20: Event #1 Warmup
- 9:20-9:25: Event #1 Race
- 9:30-9:50: Event #2 Warmup
- 9:55-10:00: Event #2 Race
Lane Assignments
Event #1: Youth Modern Pentathlon Swim
Lane | Last Name | First Name | Gender | Timer |
2 | Yuen | Bryant | M | Mona Leon |
3 | Kung | Colton | M | Marie Iverson |
4 | Iverson | Iver | M | Felicia Sze |
5 | Iverson | Oliver | M | Karen Chiem |
6 | Bardin | Kira | F | David Nguyen |
7 | Gillis-Pade | Neallie | F | Paul Soter |
8 | Gillis-Pade | Aya | F | Lauren Carter |
9 | Yuen | Sophienne | F | Nicolas Sallembien |
Event #2: Adult Modern Pentathlon Swim
Lane | Last Name | First Name | Gender | Timer |
1 | Lee | Jeanette | F | TBD |
2 | Chiao | Alice | F | Mona Leon |
3 | Alasmar | Marcela Lupo | F | Marie Iverson |
4 | Lauren | Carter | F | Felicia Sze |
5 | Jones | Christopher | M | Karen Chiem |
6 | Sallembien | Nicolas | M | David Nguyen |
7 | Iverson | Kirt | M | Paul Soter |
8 | Lee | Al | M | TBD |
9 | Borceguin | Pablo | M | TBD |
10 | Deslich | Jeffery | M | TBD |
Fencing Details
Youth Division
Last Name | First Name | Gender |
Yuen | Bryant | M |
Gillis-Pade | Aya | F |
Iverson | Iver | M |
Gillis-Pade | Neallie | F |
Yuen | Sophienne | F |
Bardin | Kira | F |
Holland | Thomas | M |
Adult Division
Last Name | First Name | Gender |
Lowe-Thorpe | Tyler | M |
Reyes | Roy Michael | M |
Borceguin | Pablo | M |
Alasmar | Marcela Lupo | F |
Sallembien | Nicolas | M |
Iverson | Kirt | M |
Lee | Jeanette | F |
Deslich | Jeffery | M |
Equestrian Details
- 2:00-2:20: Course Walkthrough
- 2:20-2:30: Group 1 (Males) Mount
- 2:30-2:50: Group 1 Coached Warmup
- 2:50-3:10: Group 1 Show Jumping
- 3:10-3:20: Group 2 (Females) Mount
- 3:20-3:40: Group 2 Coached Warmup
- 3:40-3:50: Group 2 Show Jumping
Group 1 (Males)
Order | Athlete | Horse |
1 | Kirt Iverson | Winston |
2 | Nicolas Sallembien | Oracle |
3 | Mark Pohl | Ollie |
Group 2 (Females)
Order | Athlete | Horse |
1 | Marcela Lupo Alasmar | Wilson |
2 | Nicole Jones | Abe |
3 | Kira Bardin | Phoebe |
Course

Laser-Run Details
Events
- Event #1: U11 (1 x 400); U13 (2 x 400); 60+ (3 x 400) Laser-Run @ 10-Meter Target
- Event #2: U15 (2 x 800); U17 (3 x 800); Juniors (19-20), Seniors (21-29) (4 x 800) Laser-Run @ 10-Meter Target
